2024-25 |
---|
Audit report | Download (124.1 KB PDF) |
Fixed Assets and Long Term Investments | Download (57.5 KB PDF) |
PAYMENTS LIST | Download (69.8 KB PDF) |
RECEIPTS LIST | Download (63.0 KB PDF) |
RecAndPay | Download (58.1 KB PDF) |
Bank-Reconciliation-Proforma | Download (19.9 KB XLSX) |
Breakdown-of-Reserves-Held-Proforma | Download (20.0 KB XLSX) |
Explanation-of-Variances-Proforma | Download (22.1 KB XLSX) |
AGAR Signed | Download (1.2 MB PDF) |
Notice-of-Public-Rights-(Exempt-Authorities) | Download (31.5 KB DOCX) |
2023-24 |
---|
RP Explanation of variances | Download (60.0 KB PDF) |
RECEIPTS LIST-2 | Download (63.2 KB PDF) |
PAYMENTS LIST | Download (70.8 KB PDF) |
RecAndPay | Download (57.1 KB PDF) |
AGAR | Download (3.1 MB PDF) |
Notice-of-Public-Rights-(Exempt-Authorities)_ | Download (24.9 KB DOCX) |
2022-23 |
---|
Notice-of-Public-Rights | Download (25.1 KB DOCX) |
AGAR | Download (2.7 MB PDF) |
Explanation-of-variances-pro-forma-2022-23.xls - Compatibility Mode | Download (37.4 KB PDF) |
receipts overview | Download (18.7 KB PDF) |
Pro-forma-bank-reconciliation | Download (33.4 KB PDF) |
Payments overview | Download (25.0 KB PDF) |
Parish Plan | Download (70.2 KB PDF) |
Monthly Budget update June 2022 | Download (52.9 KB PDF) |
KO Tenders Adverts 2022 2023 | Download (217.3 KB PDF) |
2021-22 |
---|
Annual Governance and Accountability Report | Download (4.8 MB PDF) |
Notice of rights to inspect accounts | Download (97.9 KB PDF) |
Kirkoswald Parish Council Spending Plan 2021 22 | Download (13.4 KB DOCX) |
2020-21 |
---|
KO Register of Assets May 2021 | Download (190.0 KB PDF) |
K O Payments Over £100 (2020 2021) | Download (27.5 KB XLS) |
KO Explanation of Variances (2020 21) | Download (34.1 KB JPG) |
KO Bank Reconciliation (2020 21) | Download (22.4 KB JPG) |
KO Exercise of Public Rights (2020 21) | Download (30.9 KB DOCX) |
Certificate of Exemption (2020 21) | Download (61.1 KB JPG) |
Annual Internal Audit Report (2020 21) | Download (61.7 KB JPG) |
Annual Governance Statement (2020 21) | Download (53.4 KB JPG) |
Accounting Statements (2020 21) | Download (49.6 KB JPG) |
2019-20 |
---|
Annual Return | Download (234.9 KB PDF) |
Explanation of Variances | Download (41.5 KB XLS) |
Bank Reconciliation | Download (15.3 KB XLSX) |
2018-19 |
---|
Certificate of Exemption (Part 2) | Download (1.0 MB PDF) |
Explanation of Variances | Download (106.7 KB PDF) |
Bank Reconciliation | Download (8.2 KB PDF) |
Annual Internal Audit Report | Download (1.2 MB PDF) |
Annual Governance Statement | Download (966.6 KB PDF) |
Accounting Statement | Download (1.0 MB PDF) |
2017-18 |
---|
Community Led Plan | Download (1.1 MB PDF) |
Hospice at Home | Download (476.2 KB PDF) |
Register of Assets | Download (15.8 KB DOCX) |
Explanation of Variances | Download (15.1 KB DOCX) |
Bank Reconciliation | Download (13.9 KB DOCX) |
Annual Internal Audit Report | Download (1.2 MB PDF) |
Annual Governance Statement | Download (1,013.4 KB PDF) |
Accounting Statement | Download (1.1 MB PDF) |
2016-17 |
---|
Explanation of Variances | Download (15.1 KB DOCX) |
2015-16 |
---|
History Note | Download (1.2 MB PDF) |
Register of Assets | Download (308.6 KB PDF) |
Explanation of Variances | Download (297.6 KB PDF) |
Councillor Responsibilities | Download (187.9 KB PDF) |
Bank Reconciliation | Download (308.7 KB PDF) |
Annual Internal Audit Report | Download (1.3 MB PDF) |
Annual Governance Statement | Download (1.1 MB PDF) |
Accounting Statement | Download (1.1 MB PDF) |